The EU Polar Cluster currently comprises of 21 projects: APPLICATE, ARCSAR, ARICE, ArcticHubs, Beyond EPICA, BLUE-ACTION, CAPARDUS, CHARTER, ECOTIP, EU-PolarNet, FACE-IT, FORCeS, iCUPE, INTAROS, INTERACT, JUSTNORTH, KEPLER, PROTECT, SO-CHIC, TiPACCs and NUNATARYUK.
The cluster thus merges a broad spectrum of research and coordination activities - ranging from the most up-to-date findings on permafrost and sea ice, from enhancing observation to improving predictions, and from networking research stations to coordinating access to icebreakers.
Type | Projects | Details | When | Brella link |
Workshop | KEPLER | Enhancing Copernicus 2.0 information products through optimised usage of in-situ data | 15:30 - 18:30 • 3h 0min • Sat 20th | https://next.brella.io/events/assw21/schedule/29479 |
Session | INTERACT | INTERACT Virtual Access Launch | 10:00 - 12:00 • 2h 0min • Mon 22nd | https://next.brella.io/events/assw21/schedule/294803 |
Session | APPLICATE, Blue-Action and INTAROS | ID:62 - Arctic Climate Change and its Impacts on Weather and Climate in the Midlatitudes https://assw2021.pt/?accao=scienceprogram# | 08:00-10:00 Wed 24th | https://next.brella.io/events/assw21/schedule/294698 |
Session | ARICE, INTERACT, Blue Action, EU-PolarNet2 | Co-creating Arctic Research together with Indiginous Right-holders https://assw2021.pt/?accao=businessprogram#cbp=business-program/35open-23.html | 18:00 - 21:00 • 3h 0min • Tue 23rd | https://next.brella.io/events/assw21/schedule/294812 |
Session | INTAROS | ID:60 Integrating Arctic Observing Systems – Results from the H2020 INTAROS Project Room G | 08:00 - 10:00 • 2h 0min • Fri 26th | https://next.brella.io/events/assw21/schedule/294768 |
Workshop | ARICE, INTERACT, APECS, EPB SIOS | Workshop on International Access to Research Infrastructure in the Arctic ASSW, March 23 2021, Time: 9:00-15:00 GMT Participants are kindly asked also to register in advance by e-mail to indicating in your email whether you will join the marine- or land-based breakout groups. | 09:00 - 15:00 • 6h 0min • Tue 23rd | https://next.brella.io/events/assw21/schedule/294809 |
Talk | Whole Cluster/EU-PolarNet2 | The EU Polar Cluster - a collaboration of projects funded by the European Commission- ASSW 2021 Session ID 25: Experiences in sustaining collaborative Arctic research teams | 11:50 Thur 25th | https://next.brella.io/events/assw21/schedule/294745 |
Poster | KEPLER | KEPLER: Improving the capacity of Copernicus for the Polar Regions, Nick Hughes . In ID:13 - Advancing SAON's Roadmap etc. Through Regional and Global Capabilities + ID:73 - Pollution of the Arctic Environment: Regional Monitoring, Satellite Observation, Pollutant Pathways Analysis and Impact Evaluation | 10:30 - 12:30 • 2h 0min • Wed 24th | https://next.brella.io/events/assw21/schedule/294762 |
|
|
|||
Session | EPB |
Europe in International Polar Research - 25 years of Arctic and Antarctic cooperation with the EPB |
15:00 - 18:30 • 3h 30min • Tue 23rd | https://next.brella.io/events/assw21/schedule/294687 |
Please sign up to our mailing list for news (please note you do not need to if you're already on the internal or Task Group mailing lists. Sigh up here via JISCmail. https://www.jiscmail.ac.uk/cgi-bin/wa-jisc.exe?SUBED1=EUPOLARCLUSTER-news&A=1
This webinar series is designed to increase transparency of the Arctic Science Ministerial science process and to provide additional opportunities for scientists, Indigenous Peoples and stakeholders to further engage with the science and proposed actions leading up to the Third Arctic Science Ministerial in Tokyo, Japan in May 2021. The webinar series is a cooperation between the ASM3 Organisers in Iceland and Japan, and the European Polar Board. Each webinar will be recorded and made available on the EPB YouTube channel.
You can register for attendance here: https://asm3.org/webinar-series/
The EU Polar Cluster website is hosted by the European Polar Board, and managed by the British Antarctic Survey.